1.280Kw Platinum Lithium Battery 12V 100Ah
Rated 0 out of 5
(0)
Specs Summary
| Feature | Specification |
|---|---|
| Voltage & Capacity | 12.8 V, 100 Ah → ~1.28 kWh usable energy |
| Chemistry | LiFePOâ‚„ (Lithium Iron Phosphate) |
| Charge/Discharge Rating | Charge: up to 50 A; Discharge: up to 100 A; Pulse: ~200 A |
| Cycle Life | ≥ 3,000–4,500 cycles @ 80 % DoD |
| Protection | Built-in BMS (over/under‑voltage/current, thermal, short-circuit) |
| Ingress Protection | IP65 |
| Operating Temperature | Charge: 0–45 °C; Discharge: –20–60 °C |
| Weight & Dimensions | ~12–13 kg; ~333 × 176 × 221 mm |
| Certification | CE, UN3480, MSDS |
| Expandability | Parallel/series capable |
| Ideal Applications | Solar backup, off-grid, RVs, deep-cycle loads |
Only22 item (s) left in stock!
100Ah 12V Renergy Battery RGA 12-100
Rated 0 out of 5
(0)
Specification Table
| Feature | Specification |
|---|---|
| Nominal Voltage | 12 V |
| Capacity | 100 Ah (~1.2 kWh) |
| Chemistry | AGM or Gel (not lithium) |
| Number of Cycles | ~500 – 1,000 (depending on depth only) |
| Maintenance | Fully sealed; no electrolyte needed |
| Weight | ~28–30 kg |
| Enclosure | ABS casing; I4 terminals |
| Operating Range | –20 °C to +60 °C |
| Warranty | Typically 1 year |
10KW Deye Lithium Battery 48V
Rated 0 out of 5
(0)
Description
-
Capacity: 10.24kWh (≈9.2kWh usable @ 90% DoD)
-
Voltage: 51.2V, 200Ah
-
Output: 100A continuous (~5.1kW), 200A peak (~10.2kW)
-
Cycle Life: 6,000+ cycles @ 80% DoD
-
Technology: LiFePOâ‚„ (Lithium Iron Phosphate)
-
Scalability: Up to 64 modules in parallel
-
Monitoring: CAN 2.0, RS485 communication
-
Mounting: Wall, rack, or stack installation
-
Protection: IP20 (IP65 with rack)
-
Size & Weight: 710 × 540 × 133 mm, ~85kg
Only20 item (s) left in stock!
10KW TBB ES100 II Lithium Battery 48V
Rated 0 out of 5
(0)
Configuration Summary (for 10 kW setup)
| Component | Specification |
|---|---|
| Battery Modules | 2 × ES100 II (each 48 V, 105 Ah, ~5 kWh) |
| Total Capacity | ~10.1 kWh |
| Max Charge/Discharge Power | ~10 kW continuous (∼210 A combined) |
| Cycle Life | ≥6,000 cycles @ 90 % DoD |
| Parallel Support | Up to 32 modules (auto-addressing supported) |
| Communication | CAN, RS485 |
| Protection | Full BMS suite |
| IP Rating | IP20 (IP65 optional rack) |
| Dimensions / Weight | ~483 × 450 × 133 mm; ~40 kg (per module) |
Only24 item (s) left in stock!
12KV-Hybrid Single phase(SUN-12K-SG01LP1E)
Rated 0 out of 5
(0)
Technical Summary
| Feature | Specification |
|---|---|
| Rated AC Output | 12,000W |
| Max PV Input Power | 15,600W |
| MPPT Trackers | 3 (2 strings per tracker) |
| Max Battery Current | 220A |
| Battery Voltage Range | 40–60V |
| Max Efficiency | 97.6% |
| Communication | RS485, CAN, Wi-Fi, GPRS (optional) |
| Protection Rating | IP65 (weatherproof) |
| Weight | Approx. 52 kg |
| Dimensions | 464 × 763 × 282 mm |
12KV-Hybrid Three phase(SUN-12K-SG04LP3)
Rated 0 out of 5
(0)
Specification Summary
| Feature | Specification |
|---|---|
| Output Power | 12 kW three-phase (max 13.2 kW) |
| Battery Input | 48 V (40–60 V), lead‑acid or Li‑ion |
| Charging/Discharging Current | Up to 240 A |
| PV Input Capacity | Up to 15.6 kW, MPPT voltage 200–650 V |
| MPPT Trackers | 2 |
| Efficiency | Max 97.6%, Euro ~97%, MPPT >99% |
| AC Output Characteristics | Unbalanced support, peak 2× rated |
| Switch-over Time | ≤5 ms |
| Protections | Full suite (surge, arc, RCD, etc.) |
| Communication Options | RS485, CAN, RS232, Wi‑Fi/GPRS |
| Monitoring/Scheduling | Smart platform, 6 time blocks |
| Scalability | Up to 10 (or 16) units parallel |
| Form Factor & Cooling | Wall‑mount, IP65, intelligent cooling |
| Warranty | 5 years (extendable to 10 years) |
16KV-Hybrid Single phase(SUN-16K-SG01LP1E)
Rated 0 out of 5
(0)
Specs Overview
| Feature | Specification |
|---|---|
| Output Power | 16 kW AC (single-phase) |
| Max PV Input | 20.8 kW |
| Battery Voltage Range | 40–60 V (2‑input) |
| Max Battery Current | 290 A charge/discharge |
| MPPT Trackers | 3 (2 strings each) |
| Efficiency | Max: 97.6%, MPPT: >99%, THDi <3% |
| Parallel Units | Up to 16 |
| Monitoring & Comms | Wi‑Fi, GPRS, LAN, RS485, CAN, etc. |
| Protections | Full suite (AC/DC faults, RCD, surge) |
| Ingress Rating | IP65 |
| Operating Range | −40 to +60 °C, humidity 0–100%, up to 2000 m |
| Physical (HxWxD) | 763 × 464 × 282 mm |
| Weight | ~52 kg |
| Warranty | 5 years (with extendable option) |
2.6Kw Platinum Lithium Battery 12V 200Ah
Rated 0 out of 5
(0)
Table
| Feature | Specification |
|---|---|
| Nominal Voltage | 12.8 V |
| Capacity | 200 Ah → ~2.56 kWh total (~2.4 usable) |
| Chemistry | LiFePOâ‚„ |
| Cycle Life | ~3,000+ cycles @ ~90% DoD |
| Discharge Current | 200 A continuous (≈2.5 kW) |
| Charge Current | ~100 A typical |
| Size (mm) | ~520 × 220 × 240 |
| Weight | ~20–22 kg |
| Protection Rating | IP65 or IP67 variant |
| BMS | Full suite (voltage, temp, current, short) |
| Expandability | Parallel up to multiple banks |
| Certifications | CE, UN 38.3, IEC; Warranty 3–5 years |
Only26 item (s) left in stock!
200Ah 12V Renergy Battery RGA 12-200
Rated 0 out of 5
(0)
Specification Summary
| Feature | Specification |
|---|---|
| Voltage & Capacity | 12 V / 200 Ah (~2.4 kWhusable) |
| Chemistry | AGM or Gel VRLA (not LiFePOâ‚„) |
| Cycle Life | ~1,200–2,000 cycles at 50% DoD |
| Maximum Charge Current | Up to ~60 A |
| Dimensions (L×W×H) | ~552 × 219 × 240 mm |
| Weight | ~57–72 kg |
| Maintenance | Sealed, maintenance-free |
| Certifications | VRLA standard, sealed design |
| Warranty | 1–2 years |
20KV-Hybrid Three phase(SUN-20K-SG01HP3E) HIGH VOLTAGE
Rated 0 out of 5
(0)
Spec Summary
| Feature | Specification |
|---|---|
| Rated AC Power | 20 kW (3-phase) |
| Max AC Apparent | ~22 kVA |
| PV DC Input Power | ~26 kW (some sources up to ~32.5 kW) |
| Max DC Voltage | 1000 V; MPPT range 150–850 V |
| MPPT Channels | 2 (each supports 2 PV strings) |
| Battery Range | 160–700 V DC (high-voltage) |
| Max Charge/Discharge | ~37–50 A |
| Parallel Units | Up to 10 (some vendors claim up to 16) |
| Efficiency | Max 97.6%; Euro ~97%; MPPT >99% |
| Communication | RS485, RS232, CAN; optional Wi‑Fi/GPRS/4G/LAN |
| Protection | Full suite: over/under‑voltage, surge, residual current, anti‑islanding, etc. |
| Ingress & Cooling | IP65; smart cooling; noise ≤45–55 dB |
| Dimensions & Weight | ~408 × 638 × 237 mm; ~30.5 kg |
| Warranty | 5 years (extendable to 10 years) |
20KV-Hybrid Three phase(SUN-20K-SG05LP3-EU) LOW VOLTAGE
Rated 0 out of 5
(0)
Specification Summary
| Feature | Specification |
|---|---|
| Rated Power | 20 kW (three-phase) |
| PV Input Capacity (DC) | Up to 36 kW |
| MPPT Channels | 2 (each with two strings) |
| MPPT Voltage Range | 160–650 V (max 800 V) |
| Battery Voltage | 48 V (40–60 V supported) |
| Battery Current (Max) | 350 A |
| AC Output Current | Rated ~30 A, Max ~33.4 A |
| AC Passthrough Capability | ~70 A |
| Unbalanced Output Support | Up to 100% (max 50% per phase) |
| Efficiency | Max 97.6%, MPPT >99% |
| Operating Temperature | –40 °C to +60 °C (derate above 45 °C) |
| Altitude | Up to 3,000 m |
| Ingress Protection | IP65 |
| Noise Level | <60 dB |
| Cooling Method | Smart air-cooling |
| Warranty | 5 years (option to extend to 10) |
3.6KVA Hybrid single phase(SUN-3.6K-SG01LP1)
Rated 0 out of 5
(0)
Technical Summary
| Parameter | Specification |
|---|---|
| AC Output Power (Rated) | 3,600 W |
| AC Output Power (Peak) | 3,900 W (10 s) |
| Battery Voltage | 48 V DC |
| Max Charging Current | ~90 A |
| PV Input Power | 7,000 W |
| MPPT Range | 150–425 V per tracker |
| Grid Transfer Time | ≤ 10 ms |
| Max Efficiency | 97.6 % |
| Protection Grade | IP65 |
| Parallel Units Supported | Up to 16 |
| Size / Weight | ~580 × 330 × 208 mm; ~20 kg |
More posts